PDA

View Full Version : The Winners and Scores of Top Gun 2007


Gerryy
05-08-2007, 11:40 AM
Expert class
Rank Contestant Model Static Final
1, Jack Diaz, F-86 Sabre, 95.333, 191.833
2, Bob Violett, F-86F Sabre, 94.917, 191.542
3, Greg Hahn, B-25 Mitchell, 95.083, 61 190.750
4, Dennis Crooks, P-38, 95.333, 93 189.458
5, Dustin Buescher, F-86F Sabre, 92.500, 189.083
6, Bill McCallie, MK.16 Spitfire, 93.667, 188.649
7, Mike Barbee, WACO YMF-5, 93.750, 93 187.806
8, Larry Folk, PS -18 Top Cub, 93.000, 187.309
9, Tom Smith, A1-H Skyraider, 92.333, 186.810
10, Jack Buckley, Interstate Cadet, 93.417, 186.337
11, Rod Snyder, L-39C, 93.417, 185.782
12, Joe Rafalowski, F-100, 94.000, 185.345
13, Tom Wolf, DH Mosquito, 89.083, 183.855
14, Rene Alvarez, Aero L-39, 93.167, 183.409
15, Steve Unze, F-4 Phantom, 93.667, 179.621
16, Kevin Knebel, Stearman N2S-3, 88.167, 177.510
17, Mike Hapsas, Tigercat F7F-3, 87.583, 174.875
18, Sean Cassidy, Panther XF9-2, 90.667, 172.292
19, Jon Hay, Stearman N2S-2, 87.917, 87 119.985
20, Glenn Reilly, P-38L Lightning, 87.917, 114.917
21, Gustavo Campana, MIG-21, 95.000 95.000
22, Rick Boyer, Ryan STA, 93.417, 93.417

Masters class
Rank, Contestant Model Static Final
1, David Ribbe, MIG-15, 96.500, 89 192.583
2, Dave Johnson, Albatros DVa, 94.250, 190.045
3, Nick Ziroli Sr., Beech D-17 95.000, 187.373
4, David Foster, Nakajima Jill, 92.833, 185.332
5, Ed Andrews, Fokker DR-1, 93.917, 185.250
6, Al Kretz, Stormovik , 91.000 179.880
7, Karl Gross, Beechcraft A-33, 91.917, 179.167
8, Geraldo Galvez, P-26 Peashooter, 94.417 94.417
9, David Voglund, KI-43 Oscar, 92.833, 92.833


Team class
Rank Builder/Pilot Model Static Final
1, Ian Richardson/Steve Elias, F-86F Sabre, 96.917 192.417
2, Graeme Mears/David Shulman, Canadair Sabre CL13, 96.083 192.333
3, Octavio dePaula/ Eduardo Esteves, Piper L-4, 97.000 192.151
4, Wayne Siewert/Scott Russell, Mooney M20L Porche, 96.750 191.000
5, Michael Selby/Ray Johns, Tucano 312, 96.917 189.584
6, Olen Rutherford/ Howard Davidson, Beech D-18S, 95.000 189.519
7, Gary Allen/Dorin Luck Tiger Moth DH-82A, 95.417 188.085
8, Dale Arvin/Jeremy Arvin SNJ-5, 93.417 188.063
9, Bob Gonzalez/Frank Noll WACO YMF-5, 90.833 187.583
10, Dave Fusinato/Dewey Davenport, F-18 Hornet, 93.250 187.042
11, Marvin Erbesfeld/Richard Feroldi SE-5a, 92.833 184.827
12, Edward Omiccioli/Ruane Crummett, Spacewalker II, 91.917, 184.332
13, Kumpol Saechour/Kaivuth Sprinkapaibulaya, , F-84 Thunderjet, 94.167 182.082
14, Edward Simpson/Creige Jones, Spacewalker, 93.000 172.917
15, Ed Newman/Lee Rice, Fiessler Fi156U Storch, 96.667 147.672
16, Mark Taylor/Paul Bageman, F-100D, 96.417 141.211
17, Charlie Baker/Manny Sousa OV10 Bronco 88.083 132.083


Pro-Am Pro class
Rank Contestant Model Static Final
1, Dino DiGiorgio, FW-190A, 25.000 122.717
2, Jason Shulman, F-86, 25.000 122.583
3, Marco Benincasa, P-47D, 25.000 121.034
4, Tom Dodgen MIG-15 25.000 120.792
5, Kirby Cole, P-51 Mustang, 25.000 120.403
6, Mitch Buckley, Spitfire MK 14, 25.000 120.361
7, Jason Somes, Cougar F9F, 25.000, 120.224
8, Raymond LaBonte, Tucano, 25.000, 120.042
9, Brian O'Meara, Sea Fury, 25.000, 119.982
10, Gerardo Diaz, F-100, 25.000, 119.938
11, Peter Goldsmith, B-17, 25.000, 119.603
12, Ali Machinchy, Hawk BAE, 25.000 119.366
13, Andreas Gietz, Tucano T-27, 25.000, 118.167
14, Thomas Gleissner, Panther F9F, 25.000, 117.733
15, Hans Dieter Reisert, L-39 Albatross, 25.000, 117.120
16, P.J Ash, P-47, 25.000, 116.489
17, Frank Tiano, F-86, 25.000, 115.528
18, Sung Kim, L-39, 25.000, 114.303
19, Bud Roane, Shoestring, 25.000, 113.060
20, Mike Winter, Tiger Moth, 25.000, 112.050
21, Fred Tonge, B-25J Mitchell, 25.000, 110.750
22, Joey Tamez, F-100D, 25.000, 103.156
23, Ron Weaver, P-47 Razorback, 25.000, 63.065


Pro-Am Sportsman class
Rank Contestant Model Static, Final
1, Sean Curry T-34 Mentor, 25.000 119.625
2, Doug Harper, Piper L-4, 25.000 118.552
3, Eric Karl, Panther F9F, 25.000, 118.250
4, Marco Mascia, MIG 15, 25.000, 118.208
5, John Boyko, Pitts S1-S 25.000 117.836
6, Ceja Luis, F-16C T-Bird, 25.000, 117.708
7, Pudit Supawatanakul, Panther F9F-2, 25.000, 117.324
8, Brad Foley, T-34, 25.000, 117.292
9, David McQueeney, , F8F Bearcat, 5.000, 116.850
10, Greg Tracey, Fairchild 24, 25.000, 116.195
11, David Haywood, SNJ-4, 25.000, 115.942
12, Rob Sarlan, Wilga, 25.000, 114.974
13, Barry Raborn, F-84F Thunderstreak, 25.000, 114.500
14, Don McLelland, Mosquito, 25.000 114.890
15, Steve Peckham, P-47N, 25.000, 114.764
16, Mitch Epstein, B-17G, 25.000, 114.448
17, Lou Cetrangelo, Stearman N2S, 25.000, 114.442
18, Kyle Casteline, Fokker D-VIII, 25.000, 113.294
19, Jason Bauer, F9F Panther, 25.000, 112.772
20, Ed Buchholz, P-39 Airacobra, 25.000, 112.688
21, Vince Veltri, Skyraider AD-6, 25.000, 111.608
22, Carlos Rangel, Zenith 801, 25.000, 108.375
23, David Barry, Nieuport 28, 25.000, 105.359
24, Frank Annett, A-26 Invader, 25.000, 104.938
25, Paul Wilson, P-51 MK-IV A, 25.000, 102.770
26, Steve Thomas, FW-190, 25.000 102.644
27, Johnny Hernandez, A-4 Skyhawk, 25.000 86.985

JohnR
05-08-2007, 12:01 PM
If you want first place in the Expert, Masters or Team Class it looks like you need to build a jet. :D Although jets are nice, my favorites are still the prop planes.

tandemairbike
05-09-2007, 02:43 PM
If you want first place in the Expert, Masters or Team Class it looks like you need to build a jet. :D Although jets are nice, my favorites are still the prop planes.
I agree. Jets are fine for getting somewhere in a hurry,but prop driven planes are where it all started and still the most appealing to me, although the F-9 Panther is a beautiful airplane and probably the prettiest yet, prop or jet.
My .02

Tandy