View Full Version : Top Gun 2008 Scale Invitational
Gerryy
04-25-2008, 09:02 PM
Hey all, I am spending the weekend here at the 2008 Top Gun Scale Invitational meet in Lakeland, Florida. Here are some sneak peek photos that will be featured in my upcoming article in MAN! Watch out for the August issue.
GY
Gerryy
04-25-2008, 09:06 PM
more pix
Gerryy
04-25-2008, 09:08 PM
oops here they are
Gerryy
04-25-2008, 09:11 PM
again
Gerryy
04-25-2008, 09:14 PM
one more time.
The ejector seat is from Graeme Mears' F-16
Gerryy
04-25-2008, 09:18 PM
Graeme Mears' Fabulous F-16 Falcon in U.S. Air Force Thunderbirds paint scheme!
Gerryy
04-30-2008, 09:24 AM
2008 Top Gun Winner’s List
Masters Class
Place Contestant Model Static Final Score
1 David Hayes Rockwell Thrush 96.833 191.100
2 David Johnson Albatros D5a 95.167 191.090
3 David Ribbe MiG-15 95.250 190.262
4 Roy Vaillancourt Hawker Typhoon 93.667 188.691
5 Rich Feroldi Albatros D.5 95.417 188.237
6 David Wigley Westland Wyvern 94.167 186.372
7 Bud Roane Sopwith Pup 93.917 185.292
8 Stephen Sauger Stinson Tri-Motor 95.750 182.652
9 Gerardo Galvez Stearman PT-17 97.333 181.416
10 Al Kretz Stormovik 92.917 180.577
11 Len Ashdown Swordfish 96.667 177.973
12 Ron Schwarzkopf F-107A 92.583 177.621
13 David Foster Nakajima B6N2 Jill 92.500 176.331
14 Dave Voglund Ki-43 Oscar 91.750 175.580
15 Karl Gross Bonanza 91.583 169.000
16 David Platt A6M3 Zero 95.667 115.867
Expert Class
1 Greg Hahn Beech D-18 94.667 190.743
2 Dennis Crooks P-38 Lightning 94.333 189.916
3 Jack Diaz F-86F 94.833 189.885
4 Bob Violett F-86F 94.833 189.311
5 Mike Barbee Waco YMF-5 93.667 188.944
6 Dustin Buescher F-86 94.500 188.855
7 Steve Unze F-4 Phantom 96.667 188.560
8 Tom Smith A2H Skyraider 94.583 187.882
9 Justin Sands MiG-15 94.000 187.411
10 Rod Snyder L-39 94.333 185.815
11 Tom Wolf Mosquito FB-6 91.667 185.513
12 Richard Crapp Swordfish 97.333 185.161
13 Mike Winter Tiger Moth 95.917 184.870
14 Jack Buckley Cadet 92.167 183.319
15 Kevin Knebel Stearman 91.500 182.442
16 Peter Conquergood Super Cub 91.500 181.727
17 Chauncey Dance Fokker D-VII 91.667 181.257
18 Frank Alvarez Sabb Draaken 88.583 180.147
19 Rene Alvarez BAE Hawk 94.333 179.412
20 Rick Boyer Pitts S-1S 92.750 177.085
21 David Toyer Hawker Tempest 89.667 165.922
22 Bill McCallie F2G Corsair 90.917 148.025
23 Walt Fletcher Fokker Dr.1 92.333 130.583
24 Mitch Buckley P-51D 87.250 94.910
25 Dave Matthews F-18C Hornet 93.417 93.418
26 Greg Tracey F-84G 89.083 89.084
Team Class
1 Graeme Mears/David Shulman F-16C 99.167 194.712
2 Mike Selby/Raymond Johns A-10 99.667 193.858
3 Wayne Siewert/Scott Russell Mooney 97.000 189.125
4 Olen Rutherford/Howard Davidson Beech D-18 95.583 188.545
5 Dale Arvin/Jeremy Arvin SNJ-5 93.000 188.445
6 Bob Gonzalez/Frank Noll Waco YMF-5 91.583 187.912
7 Mark Frankel/Dave Malchione Jr. Beech T-34B 93.917 187.334
8 Gerry Kerr/Jim Hiller F-86F 93.500 187.075
9 Octavio Depaula/Eduardo Esteves PT-19 93.833 187.047
10 Sam Snyder/Steven Ellzey Avro Vulcan 96.250 186.788
11 Ed Omiccioli/Mike Turocy Spacewalker III 93.333 185.580
12 Henry Nguyen/Sung Kim BAE Hawk 96.750 183.923
13 Kumpol Saechour/Kraivuth Srinkapaibulaya F-84G 94.500 183.684
14 Roger Spoor/Steve Peckham FW-190 A3 92.250 183.655
15 Dave Gianakos/Bob Frey P-47M 92.500 183.021
16 Jeff Danenbaum/Barry Raborn F-84G 93.417 182.231
17 Edward Simpson/Criege Jones Spacewalker 92.917 181.671
18 Ed Newman/Nick Ziroli Sr. Fiesler Storch 97.250 154.252
Pro-Am/Pro Class
1 Dino Digiorgio Me-109G 25.000 122.339
2 Brian O'Meara Hawker Sea Fury 25.000 122.297
3 David Payne B-17G 25.000 120.992
4 Jason Shulman F-16C 25.000 120.853
5 Marco Benincasa P-47 25.000 120.151
6 Ray Labonte Tucano EMB-312 25.000 120.000
7 Jason Somes F9F Cougar 25.000 119.355
8 Gerardo Diaz F-100D 25.000 119.355
9 Andreas Gietz F4U-1D 25.000 119.351
10 Thomas Singer Tucano EMB-312 25.000 119.250
11 Kirby Cole A-7D Skyraider 25.000 119.183
12 Ali Machinchy F-86F 25.000 119.109
13 Joey Tamez F-100F 25.000 118.862
14 Dave Stephens B-25 Mitchell 25.000 118.833
15 Sean Curry T-34 Mentor 25.000 118.625
16 Larry Folk Super Cub 25.000 118.257
17 Kim Foster T-34 25.000 118.000
18 Wolfgang Kluehr A-4 Skyhawk 25.000 117.672
19 Frank Tiano T-34 25.000 117.625
20 Peter Goldsmith Macci MB-339 25.000 117.467
21 Charlie Nelson Waco YKS7 25.000 117.079
22 PJ Ash P-47D 25.000 115.900
23 Stephan Duerrstein P-47 25.000 115.648
24 Rob Sarlan FW-190 A6 25.000 114.196
25 Forrest Waller Fokker Dr.1 25.000 113.230
26 Phillippe Kraus Pilatus PC-7 25.000 110.750
27 Ronnie Weaver P-51B Mustang 25.000 109.777
28 Kent Nogy F-80 25.000 108.664
29 Frankie Mirandes MiG-15 25.000 106.509
30 Scott Marr F100F 25.000 103.369
Pro-Am/Am Class
1 John Boyko Pitts S1-S 25.000 119.646
2 Danny Corozza Laser 200 25.000 119.604
3 Dave McQueeney F8F-2 Bearcat 25.000 119.183
4 Billy Thompson Sopwith Pup 25.000 116.248
5 Vince Veltri A6M5C Zero 25.000 115.395
6 Eric Karl F9F Panther 25.000 114.512
7 Steve Thomas Yak 11 25.000 114.259
8 Elvis Bunnell Beech T-34 25.000 114.000
9 Pudit Supawatanakul F-84G 25.000 113.363
10 Michael Stern F-100D 25.000 113.281
11 Jason Bauer L-39 25.000 111.065
12 Paul Wilson Corsair 25.000 110.787
13 Tommy Yates Air Tractor 25.000 109.967
14 Jorge Escalona F9F Cougar 25.000 108.541
15 Mitch Epstein B-17G 25.000 107.357
16 David Barry Nieuport 28 25.000 106.792
17 Chatpong Hootongkam F9F Panther 25.000 105.832
18 Marco Mascia MiG-15 25.000 104.169
19 George Bartkus FW-190 A8 25.000 42.675
20 Paul Blanchard F-104 25.000 33.373
21 Jim Cosmillo Wellesley 25.000
Gerryy
04-30-2008, 09:26 AM
Special Awards 2008 Top Gun
Static and Flight Awards
Winner Aircraft Sponsor
Masters High Static (97.33)
Gerardo Galvez Stearman Aero Tech Models
Expert High Static (97.33)
Richard Crapp Swordfish Tribe Foods
Team High Static (99.667)
Michael Selby A-10 Red Bull
Best Civilian Aircraft
Wayne Siewert Porsche Mooney Composite-ARF
Best Civilian Aircraft (Runner Up)
Steve Sauger Stinson Tri-Motor PST Engines
Best Military Aircraft
Mike Selby A-10 Warthog Futaba
Best Military (Runner up)
Roy Vaillencourt Typhoon Nick Ziroli Plans
Best Biplane
Richard Crapp Swordfish RC Report Magazine
Best Pre WW2 Aircraft
Rich Feroldi Albatross RC International
Best Jet
Mike Selby A-10 RCJI Magazine
Best Pro-Am Entry
Brian O’Meara Sea Fury JR Radio
Engineering Excellence
Dave Wigley Westland Wyvern Sierra Giant Scale
Best Cockpit Interior
Mike Selby A-10 Warthog Sarasota Avionics
Charlie Chambers Craftsmanship Award
Octavio DePaula PT-19 Bob Violett Models
Grey Eagle Award
Sam Snyder Robart Mfg.
Top Buns Award
Ali Machinchy Top Gun Hussies
Special Recognition Award
Sam Snyder Vulcan Ray & Robin’s Hobby Center
Special Recognition Award
Gerardo Galvez Stearman Sport Flyer Magazine
Special Recognition Award
Walt Fletcher Fokker Dr.1 Triplane Kempinski Hotels
Special Recognition Award
Justin Sands Mig-15 Model Airplane News
Critics Choice Award
Mike Selby A-10 Warthog ZAP Glue
Critics Choice (Runner-up)
Mark Frankel T-34 Mentor FlyRC Magazine
FLIGHT AWARDS
Best 4 Stroke Performance
Danny Corozza Laser 200 Saito Engines
Best 2 Stroke Performance
David Foster Nakajima B6N2 Jill O.S. Engines
Best Gas Performance
Greg Hahn Beech D-18 Fuji Engines
Best Multi Performance
Dennis Crooks P-38 JR Radio
Best Jet Performance
Ray Johns A-10 Warthog Futaba
Best Total Flight Score
Dave Johnson Albatross S.O.S. International
Gerryy
04-30-2008, 03:01 PM
more pix
vBulletin® v3.8.7, Copyright ©2000-2012, vBulletin Solutions, Inc.