Password: Log In:

Notices

Hot News and New Stuff Forum Cars, Trucks, Boats Where other RC websites and RC media get their news

Reply
 
Share Thread Tools Display Modes
  #1  
Old 05-18-2007, 02:12 PM
Jason Sams Jason Sams is offline
New Media Editor
 
Join Date: 12-10-2002
Location: Valencia, Ca.
Posts: 521
Thanks: 0
Thanked 0 Times in 0 Posts
Pro-Line Nitro Max Challenge

Our West Coast contributor, John "BIG Country" Cary, will be covering Pro-Line's annual Max Challenge and posting pics here. John is one dialed photographer, so you'll want to check back often.
Reply With Quote
Sponsored Links
                       
  #2  
Old 05-18-2007, 08:51 PM
RCSavage RCSavage is offline
Member
 
Join Date: 11-07-2002
Location: connecticut usa
Posts: 201
Thanks: 0
Thanked 0 Times in 0 Posts
well, where's the replies??
__________________
How high can you fly!!!
Reply With Quote
  #3  
Old 05-19-2007, 12:29 AM
JohnCary JohnCary is offline
Member
 
Join Date: 10-30-2006
Location: SoCal
Posts: 138
Thanks: 0
Thanked 0 Times in 0 Posts
Jason,
I appreciate you laying out the red carpet for me and its an honor covering the race for Car Action.

Now to business. This years Proline Maxx Challage looks to be gearing up for some heavy action judging by its 180 plus entries, 17 races, and dialed track layout. Todays practice offered the early birds a good taste for what the track has to offer. The following photos will help clue you in as too what the track looks like and some of the attendies at this years Proline Maxx Challange.

Track layout:


Driver Sheets:







Todays practice was quite crowded causing everyone to struggle for some practice time:


Taylor James had some dialed laps through out the day of practice:


The AE Crew were out in force laying down some laps in the new RC8 buggy:



Also spotted on the track was:


Cody King of Kyosho


Andreus Smolniks of Cen

and Aaron Waldron from Team Losi


I will be trying to update this thread as often as possible giving you the newest photos an results throughout the race this weekend.

Last edited by JohnCary; 05-19-2007 at 03:12 AM.
Reply With Quote
  #4  
Old 05-19-2007, 01:25 AM
J_Bone J_Bone is offline
Senior Member
 
Join Date: 09-02-2004
Location: Queen Creek, AZ
Posts: 628
Thanks: 0
Thanked 0 Times in 0 Posts
Sweet coverage John!!!
Reply With Quote
  #5  
Old 05-19-2007, 03:47 AM
metalry101's Avatar
metalry101 metalry101 is offline
Got Baja?
 
Join Date: 10-08-2002
Location: SLC, UT
Posts: 5,660
Thanks: 0
Thanked 0 Times in 0 Posts
Quote:
Originally Posted by Jason Sams
John is one dialed photographer, so you'll want to check back often.
You got that one on the nail. Those are some AWESOME pics. I'll be keeping an eye on this thread for sure.
Reply With Quote
  #6  
Old 05-19-2007, 09:04 AM
RCSavage RCSavage is offline
Member
 
Join Date: 11-07-2002
Location: connecticut usa
Posts: 201
Thanks: 0
Thanked 0 Times in 0 Posts
Very cool!!
__________________
How high can you fly!!!
Reply With Quote
  #7  
Old 05-19-2007, 09:58 AM
MattHiggins's Avatar
MattHiggins MattHiggins is offline
Certifiable RC Addict
 
Join Date: 04-11-2003
Location: CT
Posts: 1,704
Thanks: 0
Thanked 0 Times in 0 Posts
Great work, John! And awesome photos too!
Reply With Quote
  #8  
Old 05-19-2007, 10:26 AM
Sedanfahrer Sedanfahrer is offline
Member
 
Join Date: 11-26-2003
Location: Sao Paulo - SP - Brazil
Posts: 17
Thanks: 0
Thanked 0 Times in 0 Posts
Great pictures!
Reply With Quote
  #9  
Old 05-19-2007, 12:10 PM
RCSavage RCSavage is offline
Member
 
Join Date: 11-07-2002
Location: connecticut usa
Posts: 201
Thanks: 0
Thanked 0 Times in 0 Posts
Qualifying today!!
__________________
How high can you fly!!!
Reply With Quote
  #10  
Old 05-19-2007, 11:17 PM
JohnCary JohnCary is offline
Member
 
Join Date: 10-30-2006
Location: SoCal
Posts: 138
Thanks: 0
Thanked 0 Times in 0 Posts
Todays qualifing laid down the ground work for some very interesting mains tomorrow. The day was filled with moments of both excitement and upsets. Here are the current qualifing results:
SOCAL SATURDAY SERIES 2007 R-1 05-19-2007



----- GAS TRUCK -----

using 2 qualifiers



q.pts name id pts-lap/time...

0 adam drake 3 | 0- 8/5:00.95 | 0- 8/5:10.14 | 0- 8/5:17.32

4 ryan cavalieri 86 | 3- 8/5:06.89 | 2- 8/5:15.92 | 2- 8/5:24.27

5 ryan maifield 88 | 2- 8/5:05.42 | 14- 6/3:57.85 | 3- 8/5:30.68

7 billy laster 6 | 4- 8/5:15.02 | 3- 8/5:23.99 | 4- 8/5:36.12

9 steve antill 161 | --- DNS --- | 4- 8/5:31.67 | 5- 8/5:37.11

11 shawn kirkman 160 | 5- 8/5:26.09 | 6- 8/5:33.82 | 10- 7/5:12.57

12 aaron waldron 193 | --- DNS --- | 5- 8/5:33.74 | 7- 7/5:05.15

13 jake thayer 198 | 6- 8/5:30.75 | 7- 8/5:42.11 | 8- 7/5:10.23

15 kenny johnson 149 | --- DNS --- | 9- 7/5:08.29 | 6- 7/5:02.08

17 tim roberts 95 | 8- 7/5:03.03 | 12- 7/5:10.69 | 9- 7/5:11.53

17 roman miller 156 | 9- 7/5:13.24 | 8- 7/5:06.22 | 12- 7/5:19.46

18 brian garitee 111 | 7- 7/5:00.59 | 11- 7/5:08.77 | 14- 7/5:35.92

21 wade gatlin 101 | 12- 6/5:08.15 | 10- 7/5:08.72 | 11- 7/5:17.96

23 charles charron 167 | 10- 6/4:17.32 | 13- 7/5:17.70 | 13- 7/5:30.66

26 greg antill 137 | 11- 6/5:00.66 | 15- 6/4:50.46 | 15- 6/4:50.27



----- TRUGGY -----

using 2 qualifiers



q.pts name id pts-lap/time...

3 jeremy kortz 144 | 0- 9/5:10.73 | 3- 9/5:17.54 | --- DNS ---

5 billy fisher 107 | 5- 9/5:14.54 | 5- 9/5:18.30 | 0- 9/5:19.56

6 mike truhe 70 | 64- 4/2:21.55 | 0- 9/5:13.70 | 6- 9/5:25.98

6 chad bradley 116 | 4- 9/5:14.34 | 4- 9/5:17.99 | 2- 9/5:20.57

6 cody king 125 | 65- 3/2:26.87 | 2- 9/5:15.89 | 4- 9/5:22.88

9 eddie mudduck fikes 133 | 3- 9/5:14.25 | 6- 9/5:18.96 | 7- 9/5:29.05

11 scott hughes 91 | 2- 9/5:11.31 | 9- 9/5:21.81 | 59- 7/5:16.81

11 taylor james 164 | 9- 9/5:20.16 | 8- 9/5:20.85 | 3- 9/5:21.75

13 bobby tillman 108 | 6- 9/5:14.65 | 7- 9/5:19.75 | 66- 5/3:03.33

17 marty korn 58 | 8- 9/5:16.08 | 12- 9/5:24.76 | 9- 9/5:29.53

18 phillip atondo 98 | 62- 7/5:38.56 | 10- 9/5:22.09 | 8- 9/5:29.40

19 ryan reese 190 | 7- 9/5:15.37 | 23- 8/4:48.71 | 12- 9/5:32.94

21 greg degani 140 | 23- 9/5:33.13 | 11- 9/5:24.43 | 10- 9/5:29.90

22 derek guidry 19 | 11- 9/5:20.91 | 18- 9/5:33.17 | 11- 9/5:31.37

26 jon anderson 43 | 10- 9/5:20.89 | 16- 9/5:32.62 | 19- 8/5:01.13

26 sean mcbeth 93 | 12- 9/5:20.95 | 14- 9/5:29.18 | 14- 9/5:35.81

26 bryan goyette 10 | 13- 9/5:21.12 | 13- 9/5:27.55 | 53- 7/4:19.04

29 richard saxton 76 | 63- 4/2:19.61 | 24- 8/5:00.88 | 5- 9/5:25.69

30 mike battaile 64 | 14- 9/5:21.67 | 20- 9/5:35.39 | 16- 9/5:39.01

31 levi jackson 54 | 16- 9/5:23.24 | 15- 9/5:30.97 | 69- 3/1:54.12

32 stephen bess 180 | 15- 9/5:22.88 | 17- 9/5:33.08 | 20- 8/5:01.34

35 andrew smolnick 105 | 22- 9/5:32.78 | 51- 8/5:25.12 | 13- 9/5:34.57

36 trevor clement 100 | 21- 9/5:31.85 | 22- 9/5:37.19 | 15- 9/5:36.61

37 greg Mcglothlin 28 | 19- 9/5:30.15 | 30- 8/5:02.37 | 18- 8/5:01.07

38 nigel townsend 153 | 17- 9/5:27.16 | 21- 9/5:36.87 | 47- 8/5:23.69

41 chuck harris 122 | 67- 1/5:25.64 | 19- 9/5:33.36 | 22- 8/5:03.93

41 ricky racer 78 | 24- 9/5:33.55 | 45- 8/5:19.51 | 17- 8/5:00.91

47 ross denny 83 | 20- 9/5:31.37 | 27- 8/5:01.60 | 27- 8/5:08.23

50 drew moller 21 | 25- 9/5:34.89 | 25- 8/5:01.23 | 36- 8/5:15.42

50 ronda skelton 82 | 26- 9/5:35.36 | 67- 2/1:13.32 | 24- 8/5:04.62

50 jake malkin 32 | 27- 9/5:35.61 | 52- 8/5:25.26 | 23- 8/5:04.60

52 chris vanair 121 | 18- 9/5:29.24 | 65- 5/4:33.11 | 34- 8/5:13.92

54 nick miller 196 | 28- 9/5:36.76 | 28- 8/5:01.87 | 26- 8/5:07.28

57 wade gatlin 102 | 29- 9/5:44.33 | 57- 7/4:30.58 | 28- 8/5:09.75

57 robbie collins 154 | 38- 8/5:07.40 | 32- 8/5:05.74 | 25- 8/5:06.56

59 boe bergeson 110 | 30- 8/5:00.55 | 29- 8/5:02.27 | 40- 8/5:18.94

62 john scott 181 | 33- 8/5:02.99 | 35- 8/5:08.25 | 29- 8/5:10.59

63 kyle johnson 203 | 32- 8/5:02.91 | --- DNS --- | 31- 8/5:13.15

68 kurt wenger 49 | 42- 8/5:11.58 | 26- 8/5:01.23 | 46- 8/5:21.91

68 david orner jr. 17 | 31- 8/5:02.73 | 37- 8/5:09.68 | 38- 8/5:17.91

69 brian garitee 112 | 36- 8/5:05.49 | --- DNS --- | 33- 8/5:13.81

70 paul freyre 197 | 35- 8/5:05.13 | 40- 8/5:10.99 | 35- 8/5:15.01

71 micheal VanOsten 63 | 41- 8/5:09.62 | 43- 8/5:18.15 | 30- 8/5:11.38

72 roy powell 158 | 39- 8/5:09.37 | 33- 8/5:07.98 | 39- 8/5:18.14

73 giovanny alcala 26 | 51- 8/5:29.95 | 36- 8/5:09.03 | 37- 8/5:15.70

74 john cary 145 | 58- 7/4:47.36 | 42- 8/5:14.34 | 32- 8/5:13.25

77 john paulson 147 | 34- 8/5:05.07 | 46- 8/5:20.46 | 43- 8/5:21.00

78 greg antill 138 | 37- 8/5:05.87 | 41- 8/5:11.25 | 49- 8/5:26.16

78 kyle hunter 51 | 44- 8/5:14.95 | 34- 8/5:08.16 | 62- 7/5:31.01

79 dan gavere 128 | 40- 8/5:09.61 | 39- 8/5:09.95 | 41- 8/5:19.11

80 kurt barrick 183 | 43- 8/5:14.84 | 38- 8/5:09.71 | 42- 8/5:20.83

87 chris nelson 170 | --- DNS --- | 66- 3/1:55.10 | 21- 8/5:03.22

89 jeff nicol 189 | 50- 8/5:28.08 | 44- 8/5:18.97 | 45- 8/5:21.60

91 mike braun 67 | 54- 8/5:37.35 | 47- 8/5:21.02 | 44- 8/5:21.36

93 aaron lewis 2 | 45- 8/5:17.07 | 48- 8/5:22.14 | 48- 8/5:23.89

98 eric cunamay 24 | 49- 8/5:25.24 | 49- 8/5:22.65 | 63- 6/4:09.61

102 jay smoker 36 | --- DNS --- | 31- 8/5:04.69 | 71- 1/0:40.92

103 robert hull 80 | 47- 8/5:24.15 | 56- 8/5:38.22 | 57- 7/5:03.36

104 john da silva 201 | 52- 8/5:30.61 | 63- 7/5:28.94 | 52- 8/5:40.09

104 mike gonzalez 68 | --- DNS --- | 54- 8/5:32.18 | 50- 8/5:35.24

106 jerell gray 142 | 55- 8/5:38.02 | 58- 7/4:31.76 | 51- 8/5:36.62

107 rodney ketcham 155 | 48- 8/5:24.64 | 59- 7/4:51.40 | 64- 6/4:16.09

108 micheal flick 61 | 53- 8/5:31.07 | 55- 8/5:37.38 | 56- 7/5:01.21

110 rudy rosales 176 | 60- 7/5:18.58 | 50- 8/5:22.80 | 70- 2/1:59.25

111 roger bassman 185 | --- DNS --- | 53- 8/5:25.37 | 58- 7/5:04.19

114 mac mitchell 56 | 46- 8/5:17.51 | --- DNS --- | 68- 4/3:13.39

114 jason temple 34 | 59- 7/5:06.40 | 68- 1/0:39.67 | 55- 7/5:00.63

116 erik johnson 135 | --- DNS --- | 62- 7/5:14.71 | 54- 7/4:38.75

117 ej3 172 | 56- 8/5:39.24 | 61- 7/5:09.11 | 67- 4/3:04.73

117 skinny 166 | 57- 8/5:44.63 | 60- 7/5:07.39 | 60- 7/5:18.94

125 william orth 195 | 66- 3/2:33.54 | 64- 5/3:29.64 | 61- 7/5:20.22

135 tony rosales 178 | 61- 7/5:36.59 | --- DNS --- | --- DNS ---

139 cody rothe 14 | --- DNS --- | --- DNS --- | 65- 6/5:24.65

148 jai cunamay 30 | --- DNS --- | --- DNS --- | --- DNS ---



----- MONSTER TRUCK -----

using 2 qualifiers



q.pts name id pts-lap/time...

0 tim roberts 96 | 3- 9/5:35.76 | 0- 9/5:35.47 | 0- 8/5:06.84

2 derek guidry 20 | 0- 9/5:30.06 | 2- 9/5:35.86 | 3- 8/5:11.13

6 mike bataille 65 | 2- 9/5:34.95 | 5- 8/5:06.80 | 4- 8/5:15.14

9 josh alton 45 | 6- 8/5:05.04 | 4- 8/5:06.04 | 5- 8/5:16.20

9 billy laster 7 | 7- 8/5:07.93 | 7- 8/5:10.88 | 2- 8/5:08.35

10 steve slayden 94 | 4- 8/5:03.68 | 6- 8/5:09.87 | 11- 5/5:32.91

13 ross denny 84 | 5- 8/5:04.28 | 10- 8/5:30.88 | 8- 8/5:30.89

14 david orner jr. 18 | 9- 8/5:15.80 | 8- 8/5:11.38 | 6- 8/5:16.55

15 bobby tillman 191 | 12- 4/2:27.94 | 3- 8/5:05.88 | 12- 1/5:32.09

15 dan gevere 129 | 8- 8/5:09.73 | 9- 8/5:14.39 | 7- 8/5:28.02

19 kyle pipkin 52 | 10- 8/5:24.62 | 11- 8/5:33.30 | 9- 8/5:33.47

21 cindy kirkman 123 | 11- 7/5:48.06 | 12- 7/5:39.23 | 10- 7/5:31.76



----- BUGGY -----

using 2 qualifiers



q.pts name id pts-lap/time...

3 adam drake 4 | 0- 9/5:11.40 | 28- 8/5:08.97 | 3- 9/5:28.47

4 mike truhe 69 | 4- 9/5:19.16 | 8- 9/5:32.79 | 0- 9/5:27.28

5 ryan cavalieri 87 | 3- 9/5:18.91 | 2- 9/5:28.04 | 9- 9/5:35.12

6 scott hughes 90 | 49- 8/5:19.68 | 0- 9/5:24.86 | 6- 9/5:31.34

6 phillip atondo 97 | 17- 9/5:30.68 | 4- 9/5:28.47 | 2- 9/5:28.26

7 richard saxton 75 | 2- 9/5:18.37 | 5- 9/5:30.28 | 10- 9/5:37.46

9 cody king 124 | 6- 9/5:20.88 | 3- 9/5:28.20 | 13- 8/5:03.55

12 ryan maifield 89 | 7- 9/5:22.79 | 9- 9/5:35.44 | 5- 9/5:29.89

13 taylor james 163 | 5- 9/5:20.49 | 12- 9/5:40.55 | 8- 9/5:33.84

13 marty korn 57 | 28- 8/4:52.73 | 6- 9/5:30.65 | 7- 9/5:31.71

18 greg degani 139 | 8- 9/5:23.00 | 10- 9/5:35.60 | 16- 8/5:06.03

19 billy fisher 106 | 12- 9/5:26.88 | 7- 9/5:31.97 | 14- 8/5:04.73

20 aaron waldron 194 | 9- 9/5:24.24 | 11- 9/5:40.34 | 21- 8/5:10.97

20 jeremy kortz 143 | 16- 9/5:30.59 | 58- 7/4:19.62 | 4- 9/5:28.91

24 chad bradley 115 | 13- 9/5:26.95 | 21- 8/5:05.60 | 11- 9/5:41.70

27 sean mcbeth 92 | 11- 9/5:26.29 | 16- 8/5:02.50 | 25- 8/5:14.06

30 levi jackson 53 | 15- 9/5:29.21 | 35- 8/5:12.47 | 15- 8/5:04.88

31 andrew smolnick 104 | 14- 9/5:27.83 | 17- 8/5:03.37 | 73- 5/3:59.51

33 greg Mcglothlin 27 | 20- 9/5:31.23 | 13- 8/5:01.10 | 20- 8/5:10.13

35 jake thayer 199 | 18- 9/5:30.70 | 22- 8/5:06.21 | 17- 8/5:06.29

35 eddie mudduck fikes 132 | 23- 9/5:34.42 | 39- 8/5:15.18 | 12- 8/5:02.54

36 don v 131 | 21- 9/5:31.27 | 15- 8/5:02.44 | 40- 8/5:25.76

37 matt castellano 151 | 19- 9/5:31.07 | 30- 8/5:10.57 | 18- 8/5:08.43

37 bryan goyette 9 | 38- 8/5:07.15 | 18- 8/5:04.06 | 19- 8/5:09.90

39 steve antill 162 | 10- 9/5:26.09 | 40- 8/5:18.59 | 29- 8/5:16.08

40 stephen bess 179 | 26- 9/5:37.61 | 14- 8/5:01.28 | 27- 8/5:15.42

43 jacques ballow 192 | 32- 8/5:03.17 | 20- 8/5:05.23 | 23- 8/5:11.83

45 trevor clement 99 | 22- 9/5:33.92 | 23- 8/5:06.43 | 45- 8/5:27.70

46 josh alton 44 | 24- 9/5:36.11 | 29- 8/5:10.16 | 22- 8/5:11.31

48 kurt wenger 48 | 43- 8/5:14.58 | 24- 8/5:07.51 | 24- 8/5:13.52

50 adi hyttenberg 103 | 25- 9/5:37.02 | 25- 8/5:07.77 | 48- 8/5:30.92

53 drew moller 22 | 68- 7/5:43.93 | 19- 8/5:04.99 | 34- 8/5:19.55

53 chris vanair 120 | 74- 4/2:54.35 | 27- 8/5:08.31 | 26- 8/5:14.73

59 chris nelson 169 | 37- 8/5:07.01 | 31- 8/5:10.57 | 28- 8/5:15.78

62 gary eyster 136 | 31- 8/5:02.62 | 33- 8/5:10.76 | 31- 8/5:17.77

63 russell jones 85 | 33- 8/5:03.75 | 45- 8/5:26.13 | 30- 8/5:16.18

67 roman miller 157 | 41- 8/5:10.54 | 26- 8/5:08.01 | 72- 5/3:37.02

69 kyle johnson 150 | 36- 8/5:06.31 | 61- 7/5:00.78 | 33- 8/5:19.51

69 mike lubanco 186 | 53- 8/5:28.41 | 34- 8/5:11.59 | 35- 8/5:22.37

71 ronda skelton 81 | 27- 9/5:42.54 | --- DNS --- | 44- 8/5:27.33

71 guff germany 141 | 35- 8/5:05.29 | 41- 8/5:19.93 | 36- 8/5:23.27

73 jesse robinson 174 | 29- 8/5:02.39 | 44- 8/5:25.01 | 51- 8/5:38.27

74 mac mitchell 55 | 42- 8/5:10.55 | 42- 8/5:20.82 | 32- 8/5:18.97

80 kyle hunter 50 | 34- 8/5:03.92 | 70- 6/5:13.26 | 46- 8/5:27.74

80 baldy 5 | 46- 8/5:18.90 | 38- 8/5:14.19 | 42- 8/5:26.90

81 jeff nicol 188 | 44- 8/5:18.27 | 43- 8/5:23.35 | 38- 8/5:24.57

83 jake malkin 31 | 51- 8/5:22.99 | 32- 8/5:10.67 | 59- 7/5:06.99

84 daniel adams 15 | --- DNS --- | 37- 8/5:14.18 | 47- 8/5:27.94

86 boe bergeson 109 | --- DNS --- | 36- 8/5:13.63 | 50- 8/5:37.63

86 charles charron 168 | 52- 8/5:27.69 | 49- 8/5:31.80 | 37- 8/5:24.46

88 collin cocores 202 | 45- 8/5:18.58 | 75- 5/5:30.01 | 43- 8/5:27.26

90 johnathan hernandez 148 | 30- 8/5:02.57 | 60- 7/5:00.62 | 63- 7/5:15.87

91 nigel townsend 152 | 69- 6/4:03.13 | 52- 8/5:33.74 | 39- 8/5:25.73

95 ruben castro 159 | 48- 8/5:19.13 | 47- 8/5:30.20 | 64- 7/5:19.70

97 ricky racer 77 | 39- 8/5:08.51 | 76- 4/2:39.39 | 58- 7/5:03.09

98 jay smoker 35 | --- DNS --- | 57- 8/5:46.33 | 41- 8/5:25.85

100 brian mena 165 | 47- 8/5:18.99 | 54- 8/5:37.19 | 53- 8/5:40.05

100 john paulson 146 | 54- 8/5:31.20 | 48- 8/5:31.10 | 52- 8/5:39.40

104 rudy rosales 175 | 56- 8/5:35.49 | 50- 8/5:32.25 | 54- 8/5:42.99

108 jason temple 33 | 59- 8/6:06.21 | 67- 6/4:13.75 | 49- 8/5:32.90

109 john ekman 39 | 58- 8/5:41.98 | 51- 8/5:33.10 | --- DNS ---

110 darren kirkman 130 | 57- 8/5:36.86 | 53- 8/5:36.45 | 62- 7/5:12.18

111 aaron lewis 1 | 40- 8/5:09.03 | 71- 5/3:21.59 | 74- 5/5:06.33

111 chris odonnell 119 | 61- 7/5:01.29 | 55- 8/5:39.17 | 56- 7/5:00.74

114 giovanny alcala 25 | 50- 8/5:21.35 | 64- 7/5:15.46 | 65- 7/5:21.35

114 john kelishes 40 | 66- 7/5:15.74 | 59- 7/4:55.07 | 55- 8/5:51.03

116 earl j 171 | 55- 8/5:35.19 | 77- 3/3:02.53 | 61- 7/5:10.32

119 mike braun 66 | 63- 7/5:08.22 | 56- 8/5:41.59 | --- DNS ---

119 eric cunamay 23 | 65- 7/5:09.70 | 62- 7/5:01.15 | 57- 7/5:01.17

125 kurt barrick 182 | 62- 7/5:02.53 | 63- 7/5:05.92 | 68- 7/5:34.07

126 micheal VanOsten 62 | --- DNS --- | 46- 8/5:28.20 | --- DNS ---

128 tony rosales 177 | --- DNS --- | 68- 6/4:21.72 | 60- 7/5:08.92

129 damion gan 173 | 60- 7/4:44.50 | 69- 6/5:09.92 | 69- 7/5:39.51

130 john da silva 200 | 64- 7/5:08.38 | 66- 7/5:21.37 | 70- 6/4:45.10

131 jai cunamay 29 | --- DNS --- | 65- 7/5:17.10 | 66- 7/5:21.57

140 roger bassman 184 | 73- 5/4:22.65 | 78- 1/3:07.80 | 67- 7/5:24.99

141 cody rothe 13 | 67- 7/5:35.83 | 74- 5/4:55.24 | --- DNS ---

141 charles hicks 118 | 70- 6/5:17.55 | 72- 5/3:23.10 | 71- 5/3:15.86

144 jeff pendygraft 187 | 71- 5/3:26.90 | 73- 5/3:27.47 | 76- 3/5:06.78

147 robert hull 79 | 72- 5/3:58.92 | --- DNS --- | 75- 4/5:12.18





The standings are sorted by QUAL points

Add the best 2 points together

Ties are resolved by the best laps/time



Here is the list of mains for tomorrow:

nitro max challenge 2007-thedirt@proline 05-19-2007



The mains will be run in the order they are listed





Race # 1 -- BUGGY - G Main -- (Black/Yellow)

Qual Qpts:laps/time name car# freq id p txid

73 129:7/4:44.50 damion gan 2 85 173 7124494

74 130:7/5:08.38 john da silva 13 76 200 7063828

75 131:7/5:17.10 jai cunamay 1 BLUE 29 9930403

76 140:7/5:24.99 roger bassman 5 61 184 2284613

77 141:7/5:35.83 cody rothe 11 65 13 9563919

78 141:6/5:17.55 charles hicks * 3 RED 118 7006195

79 144:5/3:26.90 jeff pendygraft * 4 90 187 7791862

80 147:5/3:58.92 robert hull * 6 *YELLOW 79 4950703





Race # 2 -- TRUGGY - F Main -- (Yellow/Black)

Qual Qpts:laps/time name car# freq id p txid

61 106:8/5:36.62 jerell gray 7 89 142 8275820

62 107:8/5:24.64 rodney ketcham 12 65 155 2629868

63 108:8/5:31.07 micheal flick 5 81 61 5115036

64 110:8/5:22.80 rudy rosales 3 76 176 5108452

65 111:8/5:25.37 roger bassman 4 90 185 3911126

66 114:8/5:17.51 mac mitchell 11 61 56 3070012

67 114:7/5:00.63 jason temple * 1 *69 34 3176543

68 116:7/4:38.75 erik johnson 2 84 135 6330927

69 117:8/5:39.24 ej3 * 6 67 172 5761879

70 117:8/5:44.63 skinny * 8 *64 166 5854150

71 125:7/5:20.22 william orth 13 *RC07 195 8138041

72 135:7/5:36.59 tony rosales * 9 77 178 6691757

73 139:6/5:24.65 cody rothe *10 *66 14 3232977

74 --- DNS --- jai cunamay 15 *75 30 6505660





Race # 3 -- BUGGY - F Main -- (Black/Yellow)

Qual Qpts:laps/time name car# freq id p txid

61 109:8/5:33.10 john ekman 2 BLUE 39 3365527

62 110:8/5:36.45 darren kirkman 11 86 130 2893612

63 111:8/5:09.03 aaron lewis 1 77 1 5435636

64 111:8/5:39.17 chris odonnell * 4 76 119 9744777

65 114:8/5:21.35 giovanny alcala * 5 RED 25 3600006

66 114:8/5:51.03 john kelishes 3 72 40 4762532

67 116:8/5:35.19 earl j * 6 65 171 6911113

68 119:8/5:41.59 mike braun 12 YELLOW 66 8083347

69 119:7/5:01.15 eric cunamay * 7 *67 23 7198287

70 125:7/5:02.53 kurt barrick * 8 *74 182 9254921

71 126:8/5:28.20 micheal VanOsten 9 *75 62 5216013

72 128:7/5:08.92 tony rosales *10 63 177 2767253





Race # 4 -- TRUGGY - E Main -- (Yellow/Black)

Qual Qpts:laps/time name car# freq id p txid

49 78:8/5:08.16 kyle hunter 10 74 51 7164083

50 79:8/5:09.61 dan gavere 4 RC05 128 5458638

51 80:8/5:09.71 kurt barrick 11 89 183 5515972

52 87:8/5:03.22 chris nelson 9 80 170 3244845

53 89:8/5:18.97 jeff nicol 12 65 189 3382876

54 91:8/5:21.02 mike braun * 2 79 67 6220883

55 93:8/5:17.07 aaron lewis 1 66 2 8093420

56 98:8/5:22.65 eric cunamay * 3 YELLOW 24 4005052

57 102:8/5:04.69 jay smoker 14 88 36 5040666

58 103:8/5:24.15 robert hull 5 71 80 4950703

59 104:8/5:30.61 john da silva 13 76 201 8371572

60 104:8/5:32.18 mike gonzalez 8 ORANGE 68 5769210





Race # 5 -- BUGGY - E Main -- (Black/Yellow)

Qual Qpts:laps/time name car# freq id p txid

49 86:8/5:13.63 boe bergeson 7 67 109 9046196

50 86:8/5:24.46 charles charron * 1 76 168 4312117

51 88:8/5:18.58 collin cocores 12 89 202 6538006

52 90:8/5:02.57 johnathan hernandez 4 65 148 5905033

53 91:8/5:25.73 nigel townsend 8 80 152 6734242

54 95:8/5:19.13 ruben castro 5 87 159 3979150

55 97:8/5:08.51 ricky racer * 3 75 77 9721389

56 98:8/5:25.85 jay smoker 6 88 35 7770788

57 100:8/5:18.99 brian mena 2 BLUE 165 8795974

58 100:8/5:31.10 john paulson 10 83 146 9651653

59 104:8/5:32.25 rudy rosales 11 *78 175 4066446

60 108:8/5:32.90 jason temple * 9 RC04 33 8738381





Race # 6 -- TRUGGY - D Main -- (Yellow/Black)

Qual Qpts:laps/time name car# freq id p txid

37 62:8/5:02.99 john scott 7 YELLOW 181 3696087

38 63:8/5:02.91 kyle johnson 13 89 203 5927467

39 68:8/5:01.23 kurt wenger 3 *90 49 2518671

40 68:8/5:02.73 david orner jr. 10 RC03 17 6328683

41 69:8/5:05.49 brian garitee 11 BROWN 112 9275947

42 70:8/5:05.13 paul freyre * 1 ORANGE 197 7534909

43 71:8/5:09.62 micheal VanOsten 8 *>88 63 6415140

44 72:8/5:07.98 roy powell * 5 76 158 4081954

45 73:8/5:09.03 giovanny alcala 2 >88 26 5599290

46 74:8/5:13.25 john cary 4 77 145 5067965

47 77:8/5:05.07 john paulson * 6 83 147 4160345

48 78:8/5:05.87 greg antill * 9 67 138 3022772





Race # 7 -- BUGGY - D Main -- (Black/Yellow)

Qual Qpts:laps/time name car# freq id p txid

37 67:8/5:08.01 roman miller 10 89 157 6982438

38 69:8/5:06.31 kyle johnson 11 YELLOW 150 2764442

39 69:8/5:11.59 mike lubanco 13 66 186 2549087

40 71:9/5:42.54 ronda skelton 8 77 81 6437924

41 71:8/5:05.29 guff germany * 1 62 141 8278716

42 73:8/5:02.39 jesse robinson 2 64 174 2827385

43 74:8/5:10.55 mac mitchell 12 61 55 9097669

44 80:8/5:03.92 kyle hunter 4 BROWN 50 3133406

45 80:8/5:14.19 baldy 6 *72 5 3155397

46 81:8/5:18.27 jeff nicol * 3 RC07 188 4160609

47 83:8/5:10.67 jake malkin 5 76 31 3365217

48 84:8/5:14.18 daniel adams * 7 83 15 3715043





Race # 8 -- TRUGGY - C Main -- (Yellow/Black)

Qual Qpts:laps/time name car# freq id p txid

